| ID | Juggernaut | Unit | FE4P30GY | FE4P30GY2 | FE4P35GY | FE4P35GY2 |
| 1 | Rated Load Capacity | Q(t) | 3 | 3 | 3.5 | 3.5 |
| 2 | Service Weight Including Battery | KG | 4280 | 4280 | 4660 | 4660 |
| 3 | Mast Closed Height | mm | 2070 | 2070 | 3000 | 3000 |
| 4 | Lifting Height | mm | 3000 | 3000 | 3000 | 3000 |
| 5 | Overall Length | mm | 3688 | 3688 | 3818 | 3818 |
| 6 | Overall Width | mm | 1230 | 1230 | 1230 | 1230 |
| 7 | Fork Dimensions | mm | 45/25/1070 | 45/25/1070 | 50/125/1070 | 50/125/1070 |
| 8 | Fork Frame Width | mm | 1100 | 1100 | 1100 | 1100 |
| 9 | Turning Radius | mm | 2360 | 2362 | 2440 | 2440 |
| 10 | Travel Speed, Loaded/Unloaded | km/h | 14/15 | 17/18 | 14/15 | 17/18 |
| 11 | Lifting Speed, Loaded/Unloaded | m/s | 0.3/0.4 | 0.4/0.5 | 0.3/0.4 | 0.4/0.5 |
